COA's
Lab Results / COAs
Search by product name, type, batch number, or test date.
| Product | Type | Batch / Lot | Test Date | COA |
|---|---|---|---|---|
| AAA+ Tier Flower | Wedding Cake | (Batch#56021779) | 04/13/2026 | View COA |
| AAA+ Tier Flower | Super Runtz | (Batch#56021781) | 04/13/2026 | View COA |
| AAA+ Tier Flower | Plutonium OG | (Batch#SD260501-027) | 05/01/2026 | View COA |
| AA+ Tier Flower | Lava Cake | (Batch#25007937) | 04/14/2025 | View COA |
| AA+ Tier Flower | Lava Cake | (Batch#SD26126-069(132107)) | 02/11/2026 | View COA |
| A+ Tier Flower | Slapz | (Batch#SD260415-036) | 04/16/2026 | View COA |
| B Tier Flower | Jack Herer | (Batch#250807L102) | 08/07/2025 | View COA |
| B Tier Flower | Zkittlez | (Batch#876-070925-017) | 07/16/2025 | View COA |
| B Tier Flower | L.A Kush | (Batch#SD250702-009) | 07/01/2025 | View COA |
| C Tier Flower | Apples And Bananas | (Batch#2510CCH0891.5972) | 10/15/2025 | View COA |
| C Tier Flower | Apple Fritter | (Batch#2510CCH0891.5971) | 10/15/2025 | View COA |
| C Tier Flower | Big Block | (Batch#2510CCH0891.5975) | 10/15/25 | View COA |
| D Tier Flower | Space Candy (Shake) | (Batch#2503PHS0627.2922) | 04/01/2025 | View COA |
| D Tier Flower | Pre 98 Bubba (Pure CBD) | (Batch#0844448) | 10/24/2024 | View COA |
| Pre-Roll .7g | Zkittles | 876-070925-017 | 7/9/2025 | View COA |
| QC Live Resin | Candy Fumez | 1185 | 02/11/2026 | View COA |
| QC Live Resin | Zkittles | 1185 | 02/11/2026 | View COA |
| QC Live Resin | Lemon Beltz | 1185 | 02/11/2026 | View COA |
| QC Live Resin | Lemon Beltz X Sour Candy | 1185 | 02/11/2026 | View COA |
| QC Rosin | Tropical Fuel | 56016325 | 03/13/2026 | View COA |
| QC Rosin | Guava Soda | 56016321 | 03/13/2026 | View COA |
| QC Rosin | Dulce De Uva | 56016329 | 03/13/2026 | View COA |
| QC Rosin | Mellow Burst | 56016323 | 03/13/2026 | View COA |
| QC Rosin | Gaslight x Zamarello | 1185 | 02/11/2026 | View COA |
| QC Rosin | Honey Bananaz | 1185 | 02/11/2026 | View COA |
| QC Rosin | Candied Bananas | 56016327 | 03/13/2026 | View COA |
| Mosaic | Mellowz | 9468 | 02/11/2026 | View COA |
| Mosaic | Garlic Breath | 56024488 | 04/24/2026 | View COA |
| Mosaic | Super Boof | 56024493 | 04/24/2026 | View COA |
| Mosaic | mad Fruit | 56024494 | 04/24/26 | View COA |
| Mosaic | Papaya Spritzer | 1185 | 02/11/2026 | View COA |
| Mosaic | Pink Fuel | 56024499 | 04/24/2026 | View COA |
| Moasic | GMOZ | 56016322 | 03/13/2026 | View COA |
| 30ct Gummy | Lime Squeeze | 20087 | 05/13/2025 | View COA |
| 30ct Gummy | Raspberry Orange | 20120 | 05/17/2025 | View COA |
| 30ct Gummy | Big Apple | 20082 | 05/13/2025 | View COA |
| 30ct Gummy | Pineapple OG | 20045 | 05/17/2025 | View COA |
| 30ct Gummy | Tropicana Cherry | 20105 | 05/13/2025 | View COA |
| 30ct Gummy | Raspberry Haze | 20103 | 05/13/2025 | View COA |
| 30ct Gummy | Strawberry Breeze | 20092 | 05/13/2025 | View COA |
| 1ct Gummy | Apple Rock Candy (S) | 20094 | 05/13/2025 | View COA |
| 1ct Gummy | Magic Mango (S) | 20100 | 05/13/2025 | View COA |
| 1ct Gummy | Grape Escape (S) | 20122 | 09/28/2025 | View COA |
| 1ct Gummy | Tropicana Cherry (S) | 20105 | 05/13/2025 | View COA |
| 1ct Gummy | Grape Apple (H) | 20118 | 09/08/2025 | View COA |
| 1ct Gummy | Watermelon Lime | 20121 | 05/13/2025 | View COA |
| 1ct Gummy | Razzle Dazzle (I) | 20091 | 05/13/2025 | View COA |
| 1ct Gummy | Pineapple OG (I) | 20090 | 05/13/2025 | View COA |
| 1ct Gummy | Strawberry Breeze (I) | 20092 | 05/13/2025 | View COA |
| 1ct Gummy | Lemonhead (I) | 20122 | 04/01/2026 | View COA |
| 40ct Gummy | Mystery Fruit | MSF660 | 04/07/2026 | View COA |
| 40ct Gummy | Blue Razz Jam | BRZ415 | 04/07/2026 | View COA |
| 40ct Gummy | Guava Melon | GVM981 | 03/27/2025 | View COA |
| 40ct Gummy | Watermelon | WTM304 | 02/11/2026 | View COA |
| 40ct Gummy | Mango Peach | MGP249 | 02/11/2026 | View COA |
| 4ct Gummy | Mystery Fruit | MSF660 | 04/07/2026 | View COA |
| 5ct Gummy | Mixed Fruit | MXF770 | 02/11/2026 | View COA |
| 10ct Gummmy (HH) | Northern Lights (I) | SA-260113-75323 | 02/10/2026 | View COA |
| 10ct Gummmy (HH) | Grand Daddy Purple (I) | SA-260113-75327 | 02/11/2026 | View COA |
| Lifted Lollie | Mango | LL5276-2 | 10/07/2025 | View COA |
| Lifted Lollie | Sour Apple | LL5276-1 | 10/07/2025 | View COA |
| Lifted Lollie | Pineapple | LL5276-3 | 10/07/2025 | View COA |
| Lifted Lollie | Lychee Limeade | LL5316-4 | 12/23/2025 | View COA |
| Lifted Lollie | Tropical Freeze | LL5316-1 | 12/23/2025 | View COA |
| Lifted Lollie | Berries n ice | LL6107-1 | 01/23/2026 | View COA |
| Lifted Lollie | Icy Lemonade | LL5316-2 | 12/23/2025 | View COA |
| Xite Nugget | Dubai Chocolate | 6012 | 01/16/2026 | View COA |
| Xite Nugget | Peanut Butter | 5196 | 08/11/2025 | View COA |
| Xite Chews | Blue Raspberry | 5220 | 08/13/2025 | View COA |
| Xite Chews | Strawberry | 5217 | 08/11/2025 | View COA |
| Xite | Hard Candy | 5040.09 | 02/19/2025 | View COA |
| Erth Wellness | Mint Chocolate Bar | 1295737 | 04/08/2025 | View COA |
| Drops | Lemon | 1331570 | 08/27/2025 | View COA |
| Drops | Orange | 1329435 | 08/20/2025 | View COA |
| Drops | Watermelon | 1375097 | 10/20/2026 | View COA |
| Drops | Cherry | 1348203 | 10/11/2025 | View COA |
| THC Free Gummies | Strawberry Mango | 1297976 | 04/16/2025 | View COA |
| THC Free Gummies | Blackberry | 1297988 | 04/16/2025 | View COA |
| Cannaelite | Get' N Baked Brownie Mix | A020826 | 03/04/2026 | View COA |
| Cheeba Chews | Chocolate (I) | CHEEBA-HD9-CHOC-I-D2404 | 04/04/2024 | View COA |
| Cheeba Chews | Chocolate (S) | CHEEBA-HD9-CHOC-I-D2404 | 04/04/2024 | View COA |
| Cheeba Chews | Caramel Trifecta | CHEEBA-HD9-CHOC-I-D2404 | 04/04/2024 | View COA |
| Wyatt Purp Thc Drink | Cherry Cola | WP-420CB-010126 | 01/12/2026 | View COA |
| Wyatt Purp THC Drink | Fruit Punch | Batch Number | 01/15/2026 | View COA |
| Wyatt Purp THC Drink | Lemonade | WP-420CB-01026 | 01/12/2026 | View COA |
| Dr. Chruch's Soda | Cola | 2504HNJ0115.0500 | 04/17/2025 | View COA |
| Dr. Chruch's Soda | Grape | 2504HNJ0115.0501 | 04/16/2025 | View COA |
| Dr. Chruch's Soda | Orange Cream | 2504HNJ0115.0502 | 04/16/2025 | View COA |
| Dr. Chruch's Soda | Root Beer | 2504HNJ0115.0499 | 04/17/2025 | View COA |
| Uncle Skunks Soda | Burbon Cream | SFLSYP0302-IBEV-0003884 | 03/03/2026 | View COA |
| Uncle Skunks Soda | Cola | SA-251024-71390 | 11/12/2025 | View COA |
| Uncle Skunks Soda | Dr. Pepe | SFLSYP0312-IBEV-0004015 | 03/16/2026 | View COA |
| Uncle Skunks Soda | Grape | SFLSYP0312-IBEV-0004014 | 03/16/2026 | View COA |
| Uncle Skunks Soda | Lemon Lime | SFLSYP0312-IBEV-0004017 | 03/16/2026 | View COA |
| Uncle Skunks Soda | Orange | SFLSYP0312-IBEV-0004016 | 03/16/2026 | View COA |
| Uncle Skunks Soda | Root Beer | SFLSYP0302-IBEV-0003885 | 03/03/2026 | View COA |
| Uncle Skunks Soda | Cherry Cola | LLS-250108-25974 | 01/10/2025 | View COA |
| Chronic Harvest Drink | Cherry Lemonade | SFLSYP0406-IBEV-0004225 | 04/08/2026 | View COA |
| Chronic Harvest Drink | Fresh Grape Lemonade | SFLSYP0406-IBEV-0004229 | 04/08/2026 | View COA |
| Chronic Harvest Drink | Fresh Lemonade | LLS-250205-59372 | 07/18/2025 | View COA |
| Chronic Harvest Drink | Passionade | SFLSYP0406-IBEV-0004223 | 04/08/2026 | View COA |
| Chronic Harvest Drink | Strawberry Lemonade | SFLSYP0406-IBEV-0004224 | 04/08/2026 | View COA |
| Tejas Tonic | Mango Frio | 5286 | 10/17/2025 | View COA |
| Tejas Tonic | Argarita Berry | 5287 | 10/17/2025 | View COA |
| Tejas Tonic | Natural Lime | 5286 | 10/17/2025 | View COA |
| XITE Drink | Killer Key Lime | 240601 | 09/08/2024 | View COA |
| Hometown Hero Drink Mix | Strawberry Lemonade | TRSL225/3390 | 07/18/2025 | View COA |
| Homerown Hero Drink Mix | Maui Dream | TRFP225/3390 | 06/27/2025 | View COA |
| Hometown Hero Drink Mix | Orange Mango | TROM225/3390 | 07/18/2025 | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
| Product | Type | Batch Number | Test Date | View COA |
Match the batch number on your product label to the COA listed above.